ESG Data
Personnel information
Data collection period | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |||
---|---|---|---|---|---|---|---|---|
Non-consolidated (excluding dispatched employees) | Number of employees (Full-time employees) |
Non-consolidated | As of the end of the fiscal year | 330 | 338 | 340 | 340 | 331 |
consolidated | As of the end of the fiscal year | 1,023 | 1,014 | 969 | 1,322 | 1,285 | ||
Percentage of female employees (non-consolidated) | As of the end of the fiscal year | 31.5% | 32.8% | 32.1% | 31.5% | 31.4% | ||
New employees (new graduates) | Male | FY | 8 | 13 | 14 | 8 | 13 | |
Female | FY | 3 | 8 | 4 | 4 | 5 | ||
New employees (Recruiting mid-career employees) | Male | FY | 10 | 4 | 3 | 17 | 9 | |
Female | FY | 4 | 3 | 0 | 4 | 2 | ||
Adoption rate for mid-career | FY | 56% | 25% | 14% | 63% | 38% | ||
Average salary (thousand yen) | FY | 8,133 | 8,320 | 8,666 | 8,117 | 9,255 | ||
Percentage of women in management positions | FY | 1.0% | 0% | 0% | 2.1% | 3.2% | ||
Including dispatched employees | Ratio of People with Disabilities | FY | 2.4% | 2.9% | 2.3% | 2.3% | 2.1% |
- *Employees dispatched to other companies
Data related to work–life balance
Data collection period | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |||
---|---|---|---|---|---|---|---|---|
Non-consolidated (Excluding managers and dispatched employees) | Overtime hours (average per month) | FY | 15.6h | 14.0h | 12.4h | 14.7h | 15.0h | |
Including dispatched employees | Percentage of paid leave taken (average per year) | FY | 38.9% | 41.2% | 43.3% | 51.0% | 54.8% | |
Non-consolidated (excluding dispatched employees) | Average Age | FY | 39.5 | 39.4 | 39.6 | 39.8 | 40.3 | |
Average years of service | FY | 13.8 | 13.6 | 13.9 | 13.7 | 14.1 | ||
Including dispatched employees | Number of employees taking childcare leave | Male | FY | 1 | 6 | 9 | 9 | 6 |
Female | FY | 4 | 11 | 10 | 13 | 7 | ||
Number of employees working reduced hours due to childcare commitments | FY | 8 | 10 | 9 | 12 | 14 |
Health-related data
Data collection period | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | ||
---|---|---|---|---|---|---|---|
Including dispatched employees | Rate of employees taking stress checks | FY | 80.1% | 84.6% | 84.6% | 85.2% | 84.0% |
Rate of employees and family members who undergo regular health checkups* | FY | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
- *Excludes expatriates who were unable to return to Japan due to COVID-19
Corporate Governance
Data collection period | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|
Number of directors (including members of the Audit & Supervisory Committee) | As of June 30 | 10 | 10 | 8 | 8 | 8 |
Number of female directors (including Audit & Supervisory Committee members) | As of June 30 | 2 | 2 | 1 | 1 | 1 |
Percentage of female directors (including Audit & Supervisory Committee members) | As of June 30 | 20% | 20% | 13% | 13% | 13% |
Number of outside directors (including Audit & Supervisory Committee members) | As of June 30 | 2 | 2 | 3 | 3 | 3 |
Percentage of outside directors (including Audit & Supervisory Committee members) | As of June 30 | 20% | 20% | 38% | 38% | 38% |