ESG Data
Personnel information
Data collection period | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |||
---|---|---|---|---|---|---|---|---|
Non-consolidated (excluding dispatched employees) | Number of employees (Full-time employees) |
Non-consolidated | As of the end of the fiscal year | 338 | 340 | 340 | 331 | 343 |
Consolidated | As of the end of the fiscal year | 1,014 | 969 | 1,322 | 1,285 | 1,304 | ||
Percentage of women employees (non-consolidated) | As of the end of the fiscal year | 32.8% | 32.1% | 31.5% | 31.4% | 30.3% | ||
Number of new graduate hires | Men | FY | 13 | 14 | 8 | 13 | 14 | |
Women | FY | 8 | 4 | 4 | 5 | 4 | ||
Number of mid-career hires | Men | FY | 4 | 3 | 17 | 9 | 16 | |
Women | FY | 3 | 0 | 4 | 2 | 8 | ||
Average salary (thousand yen) | FY | 8,320 | 8,666 | 8,117 | 9,255 | 9,631 | ||
Percentage of women in management positions | FY | 0% | 0% | 2.1% | 3.2% | 2.0% | ||
Including dispatched employees | Percentage of people with disabilities | FY | 2.9% | 2.3% | 2.3% | 2.1% | 2.0% |
- *Employees dispatched to other companies
Data related to work–life balance
Data collection period | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |||
---|---|---|---|---|---|---|---|---|
Non-consolidated (Excluding managers and dispatched employees) | Monthly overtime work | FY | 14.0h | 12.4h | 14.7h | 15.0h | 14.2h | |
Including dispatched employees | Use of annual paid leave | FY | 41.2% | 43.3% | 51.0% | 54.8% | 59.3% | |
Non-consolidated (excluding dispatched employees) | Average Age | FY | 39.4 | 39.6 | 39.8 | 40.3 | 40.2 | |
Average years of service | FY | 13.6 | 13.9 | 13.7 | 14.1 | 14.5 | ||
Including dispatched employees | Number of employees taking childcare leave | Men | FY | 6 | 9 | 9 | 6 | 14 |
Women | FY | 7 | 4 | 8 | 7 | 5 | ||
Number of employees working shorter hours due to childcare | FY | 10 | 9 | 12 | 14 | 16 |
Health-related data
Data collection period | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | ||
---|---|---|---|---|---|---|---|
Including dispatched employees | Rate of employees and family members who undergo regular health checkups* | FY | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Rate of employees taking stress checks | FY | 84.6% | 84.6% | 85.2% | 84.0% | 87.2% |
- *Excludes expatriates who were unable to return to Japan due to COVID-19
Corporate Governance
Data collection period | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|
Number of directors (including members of the Audit & Supervisory Committee) | As of June 30 | 10 | 8 | 8 | 8 | 8 |
Number of women directors (including Audit & Supervisory Committee members) | As of June 30 | 2 | 1 | 1 | 1 | 1 |
Percentage of women directors (including Audit & Supervisory Committee members) | As of June 30 | 20% | 13% | 13% | 13% | 13% |
Number of outside directors (including Audit & Supervisory Committee members) | As of June 30 | 2 | 3 | 3 | 3 | 3 |
Percentage of outside directors (including Audit & Supervisory Committee members) | As of June 30 | 20% | 38% | 38% | 38% | 38% |