Basic Stock Information
Stock Listings | Tokyo Stock Exchange, Prime Market (Stock code: 8014) |
---|---|
Fiscal Year | From April 1 to March 31 |
General Meeting of Shareholders | June |
Record Date | General Meeting of Shareholders & year-end dividend: March 31 Interim dividend: September 30 |
Share Trading unit | 100 shares |
Total Number of Shares Authorized to Be Issued | 55,000,000 |
Total Number of Shares Outstanding | 25,303,478 |
Number of Shareholders | 7,233 (as of September 30, 2024) |
Shareholder Register Agent for Common Stock | 1–3–3, Marunouchi, Chiyoda–ku, Tokyo 100–8241, Japan Mizuho Trust & Banking Co., Ltd. Main branch Securities Agency Department |
Method of public notice | Public notices shall be posted electronically on the Company's website. If this is not possible due to unavoidable reasons beyond our control, public notices shall be published in the Nihon Keizai Shimbun. |
Major Shareholders
as of September 30, 2024
Shareholder name | Number of shares held (Thousand shares) | Percentage of shares held (%) |
---|---|---|
Toray Industries, Inc. | 12,967 | 52.33 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,918 | 7.74 |
BBH FOR FIDELITY LOW-PRICED STOCK FUND (PRINCIPAL ALL SECTOR SUBPORTFOLIO) |
977 | 3.94 |
Custody Bank of Japan, Ltd. (Trust Account) | 740 | 2.99 |
Hurex Co., Ltd. | 735 | 2.97 |
STATE STREET BANK AND TRUST CLIENT OMNIBUS ACCOUNT OM02 505002 | 532 | 2.15 |
Wacoal Corp. | 304 | 1.23 |
NORTHERN TRUST CO. (AVFC) RE IEDP AIF CLIENTS NON TREATY ACCOUNT | 296 | 1.19 |
Hikari Tsushin K.K. | 232 | 0.94 |
RE FUND 107-CLIENT AC | 219 | 0.89 |
- *In addition to the above, the Company owns 522,262 shares of treasury stock.
- *The percentages of shares held exclude the 522,262 shares of treasury stock.
- *The number of shares held is rounded to the nearest thousand.
- *The percentage of shares held is rounded to the third decimal place.
- *All shares held by the Master Trust Bank of Japan, Ltd. (Trust Account) and Custody Bank of Japan, Ltd. (Trust Account) are related to trust services.
Breakdown of Shareholders by Investor Type
as of September 30, 2024
- *Treasury stock does not include the 135,134 shares of the Company's stock held by the trust regarding the Board Benefit Trust - Restricted Stock (BBT-RS).
- *Individuals and others includes 100 shares that are not owned by the Company but are registered in the name of the Company in the shareholder registry.