Basic Stock Information
Stock Listings | Tokyo Stock Exchange, Prime Market (Stock code: 8014) |
---|---|
Fiscal Year | From April 1 to March 31 |
General Meeting of Shareholders | June |
Record Date | General Meeting of Shareholders & year-end dividend: March 31 Interim dividend: September 30 |
Share Trading unit | 100 shares |
Total Number of Shares Authorized to Be Issued | 55,000,000 |
Total Number of Shares Outstanding | 25,303,478 |
Number of Shareholders | 7,230 (as of March 31, 2025) |
Shareholder Register Agent for Common Stock | 1–3–3, Marunouchi, Chiyoda–ku, Tokyo 100–8241, Japan Mizuho Trust & Banking Co., Ltd. Main branch Securities Agency Department |
Method of public notice | Public notices shall be posted electronically on the Company's website. If this is not possible due to unavoidable reasons beyond our control, public notices shall be published in the Nihon Keizai Shimbun. |
Major Shareholders
as of March 31, 2025
Shareholder name | Number of shares held (Thousand shares) | Percentage of shares held (%) |
---|---|---|
Toray Industries, Inc. | 12,967 | 52.33 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,606 | 6.48 |
BBH FOR FIDELITY LOW-PRICED STOCK FUND | 962 | 3.89 |
Hurex Co., Ltd. | 735 | 2.97 |
Custody Bank of Japan, Ltd. (Trust Account) | 635 | 2.56 |
MSIP CLIENT SECURITIES | 560 | 2.26 |
The Nomura Trust and Banking Co., Ltd. (Investment Trust Account) | 555 | 2.24 |
STATE STREET BANK AND TRUST CLIENT OMNIBUS ACCOUNT OM02 505002 | 522 | 2.11 |
NORTHERN TRUST CO. (AVFC) RE IEDP AIF CLIENTS NON TREATY ACCOUNT | 296 | 1.19 |
Hikari Tsushin K.K. | 239 | 0.97 |
- *In addition to the above, the Company owns 522,406 shares of treasury stock.
- *The percentages of shares held exclude the 522,406 shares of treasury stock.
- *The number of shares held are rounded down to the nearest thousand shares.
- *The percentages of shares held are rounded to the nearest second decimal place.
- *All shares held by the Master Trust Bank of Japan, Ltd. (Trust Account), Custody Bank of Japan, Ltd. (Trust Account) and The Nomura Trust and Banking Co., Ltd. (Investment Trust Account) are related to trust services.
Breakdown of Shareholders by Investor Type
as of March 31, 2025

- *Treasury stock does not include the 135,134 shares of the Company's stock held by the trust regarding the Board Benefit Trust - Restricted Stock (BBT-RS).
- *Individuals and others includes 100 shares that are not owned by the Company but are registered in the name of the Company in the shareholder registry.